<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architecture &#38; Web Art &#187; Utopia</title>
	<atom:link href="http://www.archtopia.com/tag/utopia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archtopia.com</link>
	<description>Utopic Architecture and Web Design</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Funniness of Architects</title>
		<link>http://www.archtopia.com/2011/03/05/the-funniness-of-architects/</link>
		<comments>http://www.archtopia.com/2011/03/05/the-funniness-of-architects/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 13:00:27 +0000</pubDate>
		<dc:creator>Nanu</dc:creator>
				<category><![CDATA[Architects]]></category>
		<category><![CDATA[Utopia]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[funniness]]></category>

		<guid isPermaLink="false">http://www.archtopia.com/?p=4872</guid>
		<description><![CDATA[This is a comic illustration of the funniness of architects. The illustration is suppose to entertain, so don't take it too seriously and try to not get offended. If you do get offended though, go tell your mom, we don't care. 

Peace]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4873" title="The-funniness-of-architects-1" src="http://archtopia.speedymirror.com/wp-content/uploads/2011/03/The-funniness-of-architects-1.jpg" alt="The funniness of architects 1 The Funniness of Architects" width="550" height="500" /><img class="aligncenter size-full wp-image-4874" style="margin-top: -13px; margin-bottom: 0px;" title="The-funniness-of-architects-2" src="http://archtopia.speedymirror.com/wp-content/uploads/2011/03/The-funniness-of-architects-2.jpg" alt="The funniness of architects 2 The Funniness of Architects" width="550" height="500" /></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.archtopia.com/2010/05/18/dan-brill-architects-beach-footbridge/" rel="bookmark" class="crp_title">Dan Brill Architects | Beach Footbridge</a></li><li><a href="http://www.archtopia.com/2011/07/13/ninety7-siglap-aamer-architects/" rel="bookmark" class="crp_title">Ninety7 @ Siglap | Aamer Architects</a></li><li><a href="http://www.archtopia.com/2009/08/31/tony-owen-ndm-architects-bundeena-housing-project/" rel="bookmark" class="crp_title">Tony Owen / NDM Architects &#8211; Bundeena Housing Project</a></li><li><a href="http://www.archtopia.com/2009/08/29/rmjm-architects-yanlord-peninsula/" rel="bookmark" class="crp_title">RMJM Architects &#8211; Yanlord Peninsula</a></li><li><a href="http://www.archtopia.com/2010/03/17/nieto-sobejano-arquitectos-barcelo-temporary-market/" rel="bookmark" class="crp_title">Nieto Sobejano Arquitectos | Barceló Temporary Market</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.archtopia.com/2011/03/05/the-funniness-of-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae Airships or Self Sufficient Airborne Cities</title>
		<link>http://www.archtopia.com/2010/05/10/algae-airships-or-self-sufficient-airborne-cities/</link>
		<comments>http://www.archtopia.com/2010/05/10/algae-airships-or-self-sufficient-airborne-cities/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:54:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Utopia]]></category>
		<category><![CDATA[airborne cities]]></category>
		<category><![CDATA[Algae airship]]></category>
		<category><![CDATA[concept]]></category>

		<guid isPermaLink="false">http://archtopia.com/?p=3114</guid>
		<description><![CDATA[Yeah, you probably think this is only a pretty neat concept, that will never get built, but times are changing friend, and what you consider impossible today, may be accomplished tomorrow easily. So never say never to new ideas, aight?]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://vincent.callebaut.org/">Vincent Callebaut</a>, a organic architecture adept, recently unveiled a blue-sky plan for a high-flying fleet of self-sufficient aircraft that are one part zeppelin cities and one part  hydrogen-generating floating farms.</p>
<p><img class="aligncenter size-full wp-image-3117" title="callebaut-lead01" src="http://archtopia.speedymirror.com/wp-content/uploads/2010/05/callebaut-lead01.jpg" alt="callebaut lead01 Algae Airships or Self Sufficient Airborne Cities" width="550" height="368" /></p>
<p>The algae-producing airborne cities can be 100% emission-free and are capable of generating  hydrogen gas without consuming land needed for crops or forests, no how about <a target="_blank" href="http://archtopia.com/category/utopia/" target="_blank">utopia</a>, huh?</p>
<p><img class="aligncenter size-full wp-image-3116" title="callebaut-ed01" src="http://archtopia.speedymirror.com/wp-content/uploads/2010/05/callebaut-ed01.jpg" alt="callebaut ed01 Algae Airships or Self Sufficient Airborne Cities" width="550" height="360" /></p>
<p>Yeah, you probably think this is only a pretty neat concept, that will never get built, but times are changing friend, and what you consider impossible today, may be accomplished tomorrow easily. So never say never to new ideas, aight?</p>
<p><img class="aligncenter size-full wp-image-3115" title="callebaut-ed03" src="http://archtopia.speedymirror.com/wp-content/uploads/2010/05/callebaut-ed03.jpg" alt="callebaut ed03 Algae Airships or Self Sufficient Airborne Cities" width="550" height="355" /></p>
<p>According to the architects, “<em>the output obtained by a farm with  micro-seaweed would be superior to those made currently with farming  means to produce biodiesel or bioethanol. This could be estimated at  1000 litres of hydrogen for 330 grams of chlorophyll per day whereas for  example colza produces roughly only 1000 litres of oil per hectare . . .  a hectare of seaweed could thus produce organically 120 times more  biofuels than a hectare of colza, soya or sunflower.</em>”</p>
<p><img class="aligncenter size-full wp-image-3118" title="callebaut-ed06" src="http://archtopia.speedymirror.com/wp-content/uploads/2010/05/callebaut-ed06.jpg" alt="callebaut ed06 Algae Airships or Self Sufficient Airborne Cities" width="550" height="382" /></p>
<div id="TixyyLink" style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;">[<a target="_blank" href="http://inhabitat.com/2010/05/10/high-flying-algae-airships-are-self-sufficient-airborne-cities/" target="_blank">via</a>]<br />
<a target="_blank" href="http://inhabitat.com/2010/05/10/high-flying-algae-airships-are-self-sufficient-airborne-cities/#ixzz0nWPGTsa8"><br />
</a></div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.archtopia.com/2010/01/12/floating-garden-clean-world%e2%80%99s-rivers/" rel="bookmark" class="crp_title">Floating Garden to Clean the World’s Rivers</a></li><li><a href="http://www.archtopia.com/2010/03/27/freestanding-bathtubs-bathroom-design-from-recor/" rel="bookmark" class="crp_title">Freestanding Bathtubs | Bathroom Design from Recor</a></li><li><a href="http://www.archtopia.com/2009/10/25/giant-cactus-shaped-biofuel-towers-biooctanic/" rel="bookmark" class="crp_title">Giant Cactus-Shaped Biofuel Towers &#8211; Biooctanic</a></li><li><a href="http://www.archtopia.com/2009/09/21/bio-fuel-growing-eco-pods-rejuvenate-stalled-boston-project/" rel="bookmark" class="crp_title">Bio-Fuel Growing Eco Pods Rejuvenate Stalled Boston Project</a></li><li><a href="http://www.archtopia.com/2010/01/06/utopian-sea-cities-of-the-future-assembled-by-robots/" rel="bookmark" class="crp_title">Utopian Sea Cities of The Future | Assembled by Robots?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.archtopia.com/2010/05/10/algae-airships-or-self-sufficient-airborne-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Living Architecture &#124; Kiefer Technic Showroom Facade</title>
		<link>http://www.archtopia.com/2010/04/14/the-living-architecture-kiefer-technic-showroom-facade/</link>
		<comments>http://www.archtopia.com/2010/04/14/the-living-architecture-kiefer-technic-showroom-facade/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:06:36 +0000</pubDate>
		<dc:creator>Nanu</dc:creator>
				<category><![CDATA[Museums - Pavillions]]></category>
		<category><![CDATA[Utopia]]></category>
		<category><![CDATA[Facade]]></category>
		<category><![CDATA[kiefer technic]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[living architecture]]></category>
		<category><![CDATA[showroom]]></category>

		<guid isPermaLink="false">http://archtopia.com/?p=3049</guid>
		<description><![CDATA[It's been a while since we really seen something truly utopian here at Archtopia. So this post might please your curious side of the brain since the concept behind this facade is a neat and "alive" one. ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since we really seen something truly <a target="_blank" href="http://archtopia.com/category/utopia/">utopian</a> here at <a target="_blank" href="http://archtopia.com">Archtopia</a>. So this post might please your curious side of the brain since the concept behind this facade is a neat and &#8220;alive&#8221; one. The design is created by architect <a target="_blank" href="http://www.giselbrecht.at/">Giselbrecht</a> + Partner ZT GmbH and the amazing project is called “Dynamic Facade”  better known as the Kiefer Technic Showroom in Bad Gleichenberg,  Austria. The following images can give you a more clear vision upon what the modern architecture can and will do.<br />
<center><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rAn4ldWjw2w&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="330" src="http://www.youtube.com/v/rAn4ldWjw2w&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
</center><br />
<div id="attachment_3050" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-3050" title="Dynamic_facade" src="http://archtopia.speedymirror.com/wp-content/uploads/2010/04/Dynamic_facade.jpg" alt="Dynamic facade The Living Architecture | Kiefer Technic Showroom Facade" width="550" height="430" /><p class="wp-caption-text">The Living Architecture | Dynamic Facade</p></div></p>
<p><div id="attachment_3051" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-3051" title="Dynamic Facade Kiefer Technic Showroom" src="http://archtopia.speedymirror.com/wp-content/uploads/2010/04/Dynamic-Facade-Kiefer-Technic-Showroom.jpg" alt="Dynamic Facade Kiefer Technic Showroom The Living Architecture | Kiefer Technic Showroom Facade" width="550" height="430" /><p class="wp-caption-text">Dynamic Facade Kiefer Technic Showroom</p></div><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Facade</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>kiefer technic</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>kinetic</b></li>
</ul>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.archtopia.com/2010/04/25/the-sketchup-show-3d-modeling-resource/" rel="bookmark" class="crp_title">The Sketchup Show | 3D Modeling Resource</a></li><li><a href="http://www.archtopia.com/2010/05/24/autocad-2011-mac-beta-1-version/" rel="bookmark" class="crp_title">AutoCad 2011 | Mac Beta 1 Version</a></li><li><a href="http://www.archtopia.com/2010/03/31/photoshop-cs5-sneak-peek/" rel="bookmark" class="crp_title">Photoshop CS5 Sneak Peek</a></li><li><a href="http://www.archtopia.com/2011/04/20/lumenrt-for-sketchup-realistic-visualization-plug-in/" rel="bookmark" class="crp_title">LumenRT for SketchUP &#8211; Realistic Visualization Plug-in</a></li><li><a href="http://www.archtopia.com/2010/03/26/high-quality-textures-best-mapping-arroway-textures/" rel="bookmark" class="crp_title">High Quality Textures [best mapping] Arroway Textures</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.archtopia.com/2010/04/14/the-living-architecture-kiefer-technic-showroom-facade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utopic Floating Void &#124; Stefano Boeri</title>
		<link>http://www.archtopia.com/2010/03/08/utopic-floating-void-stefano-boeri/</link>
		<comments>http://www.archtopia.com/2010/03/08/utopic-floating-void-stefano-boeri/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:05:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Utopia]]></category>
		<category><![CDATA[floating void]]></category>
		<category><![CDATA[stefano boeri]]></category>

		<guid isPermaLink="false">http://archtopia.com/?p=2871</guid>
		<description><![CDATA[Italian architect stefano boeri's proposal for the 'contemplating the void: interventions in the Guggenheim Museum' exhibition is 'floating void', in which he has imagined Frank Lloyd Wright's Central Rotunda as an external space, floating above the Guggenheim Museum.]]></description>
			<content:encoded><![CDATA[<p><strong>Contemplating the void: interventions in the guggenheim museum<br />
Solomon R. Guggenheim Museum, NY</strong></p>
<p>Talking <a target="_blank" href="http://archtopia.com/category/utopia/" target="_blank">Utopia</a>, huh? Check this neat concept developed by Stefano Boeri.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<div id="attachment_2872" class="wp-caption aligncenter" style="width: 560px"><a target="_blank" href="http://archtopia.speedymirror.com/wp-content/uploads/2010/03/fva.jpg"><img class="size-full wp-image-2872" title="fva" src="http://archtopia.speedymirror.com/wp-content/uploads/2010/03/fva.jpg" alt="fva Utopic Floating Void | Stefano Boeri" width="550" height="551" /></a><p class="wp-caption-text">Floating Void</p></div>
<p></strong></p>
<p>Italian architect <a target="_blank" style="color: #2244bb;" href="http://www.stefanoboeri.net/" target="_blank">stefano boeri</a>&#8216;s proposal for the &#8216;contemplating the void: interventions in the Guggenheim Museum&#8217; exhibition is &#8216;floating void&#8217;, in which he has imagined Frank Lloyd Wright&#8217;s Central Rotunda as an external space, floating above the <a target="_blank" style="color: #2244bb;" href="http://www.guggenheim.org/" target="_blank">Guggenheim Museum</a>.</p>
<div id="attachment_2873" class="wp-caption aligncenter" style="width: 560px"><a target="_blank" href="http://archtopia.speedymirror.com/wp-content/uploads/2010/03/fv02.jpg"><img class="size-full wp-image-2873" title="fv02" src="http://archtopia.speedymirror.com/wp-content/uploads/2010/03/fv02.jpg" alt="fv02 Utopic Floating Void | Stefano Boeri" width="550" height="408" /></a><p class="wp-caption-text">Floating Void</p></div>
<div id="attachment_2874" class="wp-caption aligncenter" style="width: 560px"><a target="_blank" href="http://archtopia.speedymirror.com/wp-content/uploads/2010/03/fv03.gif"><img class="size-full wp-image-2874" title="fv03" src="http://archtopia.speedymirror.com/wp-content/uploads/2010/03/fv03.gif" alt="fv03 Utopic Floating Void | Stefano Boeri" width="550" height="291" /></a><p class="wp-caption-text">Floating Void</p></div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.archtopia.com/2010/03/12/h2office-%e2%80%93-prefab-floating-office/" rel="bookmark" class="crp_title">H2Office – Prefab Floating Office</a></li><li><a href="http://www.archtopia.com/2010/03/16/concept-floating-chair-baita-design-of-brazil/" rel="bookmark" class="crp_title">Concept: Floating Chair | Baita Design of Brazil</a></li><li><a href="http://www.archtopia.com/2009/10/31/crazy-wood-and-glass-staircases/" rel="bookmark" class="crp_title">Crazy Wood and Glass Staircases</a></li><li><a href="http://www.archtopia.com/2009/10/27/amphibious-pavilion-for-2012-world-expo-that-can-sail-away-fluid/" rel="bookmark" class="crp_title">Amphibious Pavilion For 2012 World Expo That Can Sail Away | Fluid</a></li><li><a href="http://www.archtopia.com/2010/03/04/taipei-pop-music-center-by-a-asadov-architectural-studio/" rel="bookmark" class="crp_title">Taipei Pop Music Center by A. Asadov Architectural Studio</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.archtopia.com/2010/03/08/utopic-floating-void-stefano-boeri/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Geothermal District Project in Beijing Revealed by SOM</title>
		<link>http://www.archtopia.com/2010/02/15/green-geothermal-district-project-in-beijing-revealed-by-som/</link>
		<comments>http://www.archtopia.com/2010/02/15/green-geothermal-district-project-in-beijing-revealed-by-som/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:14:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Concept & Proposals]]></category>
		<category><![CDATA[Utopia]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[SOM]]></category>

		<guid isPermaLink="false">http://archtopia.com/?p=2633</guid>
		<description><![CDATA[Not so long ago SOM revealed the future plans for a new urban center in Beijing’s Dawangjing District that will feature an integrated heating and cooling solution designed to reduce energy use and carbon emissions. The new development will include a central park that utilizes a geothermal heat-exchange system to help passively heat and cool all of the district’s buildings, something like the roman heating system, I'd say.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2634" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-2634" title="beijing-district-1" src="http://archtopia.speedymirror.com/wp-content/uploads/2010/02/beijing-district-1.jpg" alt="beijing district 1 Green Geothermal District Project in Beijing Revealed by SOM" width="550" height="426" /><p class="wp-caption-text">Beijing District</p></div>
<p>Today in the <a target="_blank" href="http://archtopia.com/category/utopia/">Utopia </a>section of <a target="_blank" href="http://archtopia.com/">Archtopia</a>, we&#8217;re going to talk a bit about a concept presented by SOM in Beijing. I&#8217;m sure you will find this appealing since the planet really need our care in the current situation, and this proposal shows consideration and pays attention to the nature needs, creating inhabiting green spaces.</p>
<p>Not so long ago<a target="_blank" href="http://www.som.com/content.cfm/www_home"> SOM</a> revealed the future plans for a new urban center in Beijing’s Dawangjing District that will feature an integrated heating and cooling solution designed to reduce energy use and carbon emissions. The new development will include a central park that utilizes a geothermal heat-exchange system to help passively heat and cool all of the district’s buildings, something like the roman heating system, I&#8217;d say.</p>
<div id="attachment_2635" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-2635" title="beijing-district-2" src="http://archtopia.speedymirror.com/wp-content/uploads/2010/02/beijing-district-2.jpg" alt="beijing district 2 Green Geothermal District Project in Beijing Revealed by SOM" width="550" height="496" /><p class="wp-caption-text">Beijing District</p></div>
<p>The district will be positioned at about 11 kilometers from the Beijing Capital International Airport, and will include multiple public parks, cultural attractions and high-rise buildings that will welcome visitors to the capital city.</p>
<p>Part of the plan to minimize carbon emissions is to use the central park as a “sustainable engine” or geothermal heat-exchange, which would help to passively heat and cool the district buildings instead of using water and energy-intensive cooling towers.</p>
<div id="attachment_2636" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-2636" title="beijing-district-3" src="http://archtopia.speedymirror.com/wp-content/uploads/2010/02/beijing-district-3.jpg" alt="beijing district 3 Green Geothermal District Project in Beijing Revealed by SOM" width="550" height="344" /><p class="wp-caption-text">Beijing District </p></div>
<p>The newly proposed urban district will have as well strong focus on public transportation, aiming to get 80% of residents and workers traveling by subway, streetcar, biking or walking. Multiple transit stations are proposed along the M15 subway line, which ends at the International Airport. A series of streetcar lines have also been proposed along with a vast network of bicycle lanes, which will help reduce car traffic.</p>
<div id="attachment_2637" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-2637" title="beijing-district-4" src="http://archtopia.speedymirror.com/wp-content/uploads/2010/02/beijing-district-4.jpg" alt="beijing district 4 Green Geothermal District Project in Beijing Revealed by SOM" width="550" height="498" /><p class="wp-caption-text">Beijing District </p></div>
<p>[ <a target="_blank" href="http://www.som.com/content.cfm/www_home">SOM</a> ]<a target="_blank" href="http://www.som.com/content.cfm/www_home"><br />
</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.archtopia.com/2009/11/02/karo-architekten-open-air-library/" rel="bookmark" class="crp_title">KARO Architekten &#8211; Open Air Library</a></li><li><a href="http://www.archtopia.com/2010/02/24/zaha-hadid-architects-king-abdullah-ii-house-of-culture-art/" rel="bookmark" class="crp_title">Zaha Hadid Architects | King Abdullah II House of Culture &#038; Art</a></li><li><a href="http://www.archtopia.com/2010/02/10/charred-cedar-house-tetsuya-nakazono/" rel="bookmark" class="crp_title">Charred Cedar House &#8211; Tetsuya Nakazono</a></li><li><a href="http://www.archtopia.com/2009/10/29/kanner-architects-green-malibu-home/" rel="bookmark" class="crp_title">Kanner Architects &#8211; Green Malibu Home</a></li><li><a href="http://www.archtopia.com/2010/03/04/taipei-pop-music-center-by-a-asadov-architectural-studio/" rel="bookmark" class="crp_title">Taipei Pop Music Center by A. Asadov Architectural Studio</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.archtopia.com/2010/02/15/green-geothermal-district-project-in-beijing-revealed-by-som/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James May Builds Himself a Real LEGO House</title>
		<link>http://www.archtopia.com/2009/09/01/james-may-builds-himself-a-real-lego-house/</link>
		<comments>http://www.archtopia.com/2009/09/01/james-may-builds-himself-a-real-lego-house/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:56:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Utopia]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[James May]]></category>

		<guid isPermaLink="false">http://archtopia.com/?p=937</guid>
		<description><![CDATA[If you have a passion for cars you may have heard about James May. The guy is producer and co-presenter on one of Britain’s best TV Shows, Top Gear. Also known as Captain Slow, James is more than just a guy with a passion for engines. He also loves LEGO and to prove that he’s [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a passion for cars you may have heard about James May. The guy is producer and co-presenter on one of Britain’s best TV Shows, Top Gear. Also known as Captain Slow, James is more than just a guy with a passion for engines. He also loves LEGO and to prove that he’s serious about it, after beer with the “mates” he decided to build — entirely from LEGO pieces  — a real two-storey house, where he’ll live upon completion. Located in the middle of the Denbies Wine Estate, in Dorking, UK, the building is going to use 3 million colorful bricks, will feature a Lego toilet and LEGO furniture. – <a target="_blank" href="http://www.archdaily.com/33604/toy-fanatic-builds-a-house-from-lego/">via</a></p>
<p style="text-align: center;"><img title="Life Size LEGO House 1" src="http://freshome.com/wp-content/uploads/2009/09/Life-Size-LEGO-House-1.jpg" alt="Life Size LEGO House 1 James May Builds Himself a Real LEGO House" width="528" height="308" /></p>
<p>“The idea first came up over a beer, when we were talking about what we would have built as kids if we had enough Lego. Your imagination is always bigger than your stockpile when you’re a kid. Up until now, the largest thing I’ve ever built with Lego was probably a plane or a battleship, because that was all I could build with the amount I had,” said James.</p>
<p style="text-align: center;"><img title="Life Size LEGO House 3" src="http://freshome.com/wp-content/uploads/2009/09/Life-Size-LEGO-House-3.jpg" alt="Life Size LEGO House 3 James May Builds Himself a Real LEGO House" width="528" height="364" /></p>
<p style="text-align: center;"><img title="Life Size LEGO House 4" src="http://freshome.com/wp-content/uploads/2009/09/Life-Size-LEGO-House-4.jpg" alt="Life Size LEGO House 4 James May Builds Himself a Real LEGO House" width="528" height="333" /></p>
<p style="text-align: center;"><img title="Life Size LEGO House 5" src="http://freshome.com/wp-content/uploads/2009/09/Life-Size-LEGO-House-5.jpg" alt="Life Size LEGO House 5 James May Builds Himself a Real LEGO House" width="528" height="347" /></p>
<p style="text-align: center;"><img title="Life Size LEGO House 6" src="http://freshome.com/wp-content/uploads/2009/09/Life-Size-LEGO-House-6.jpg" alt="Life Size LEGO House 6 James May Builds Himself a Real LEGO House" width="528" height="370" /></p>
<p style="text-align: center;"><img title="Life Size LEGO House 7" src="http://freshome.com/wp-content/uploads/2009/09/Life-Size-LEGO-House-7.jpg" alt="Life Size LEGO House 7 James May Builds Himself a Real LEGO House" width="528" height="362" /></p>
<p style="text-align: center;"><img title="Life Size LEGO House 8" src="http://freshome.com/wp-content/uploads/2009/09/Life-Size-LEGO-House-8.jpg" alt="Life Size LEGO House 8 James May Builds Himself a Real LEGO House" width="528" height="345" /></p>
<p style="text-align: center;"><img title="Life Size LEGO House 9" src="http://freshome.com/wp-content/uploads/2009/09/Life-Size-LEGO-House-9.jpg" alt="Life Size LEGO House 9 James May Builds Himself a Real LEGO House" width="528" height="369" /></p>
<p style="text-align: center;"><img title="Life Size LEGO House 10" src="http://freshome.com/wp-content/uploads/2009/09/Life-Size-LEGO-House-10.jpg" alt="Life Size LEGO House 10 James May Builds Himself a Real LEGO House" width="528" height="436" /></p>
<p style="text-align: center;"><img title="Life Size LEGO House 11" src="http://freshome.com/wp-content/uploads/2009/09/Life-Size-LEGO-House-11.jpg" alt="Life Size LEGO House 11 James May Builds Himself a Real LEGO House" width="528" height="336" /></p>
<p style="text-align: center;"><img title="Life Size LEGO House 12" src="http://freshome.com/wp-content/uploads/2009/09/Life-Size-LEGO-House-12.jpg" alt="Life Size LEGO House 12 James May Builds Himself a Real LEGO House" width="508" height="450" /></p>
<p style="text-align: center;">
<p style="text-align: left;">Via <a target="_blank" href="http://freshome.com/2009/09/01/james-may-builds-himself-a-real-lego-house/" target="_blank">FreshHome</a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.archtopia.com/2010/06/24/frank-gehry-lou-ruvo-center-for-brain-health/" rel="bookmark" class="crp_title">Frank Gehry | Lou Ruvo Center for Brain Health</a></li><li><a href="http://www.archtopia.com/2009/10/26/two-courtyards-house-with-modern-interior/" rel="bookmark" class="crp_title">Two Courtyards House with Modern Interior</a></li><li><a href="http://www.archtopia.com/2009/09/13/pb-elemental-architecture-modern-house-with-small-budget/" rel="bookmark" class="crp_title">Pb Elemental Architecture &#8211; Modern House with Small Budget</a></li><li><a href="http://www.archtopia.com/2009/12/17/isay-weinfeld-arquitecto-sumare-house/" rel="bookmark" class="crp_title">Isay Weinfeld Arquitecto | Sumaré House</a></li><li><a href="http://www.archtopia.com/2009/09/21/isay-weinfeld-marrom-house/" rel="bookmark" class="crp_title">Isay Weinfeld &#8211; Marrom House</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.archtopia.com/2009/09/01/james-may-builds-himself-a-real-lego-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via archtopia.speedymirror.com

Served from: archtopia.com @ 2012-02-11 07:43:47 -->
